10 May 2022 - 11 May 2022
Vienna, Austria
GreenTech Days 2022 - #greentechdays
Registration
Closed since 17 May 2022
Location
Wiedner Hauptstrasse 63
1045 Vienna, Austria
Meetings
| Participants | 1186 |
| Meetings | 504 |
Participants
|
Austria | 488 |
|
Germany | 37 |
|
Greece | 31 |
|
United Arab Emirates | 30 |
|
Spain | 28 |
|
Ukraine | 28 |
|
Iran, Islamic Republic Of | 27 |
|
Türkiye | 25 |
|
Czech Republic | 22 |
|
Italy | 20 |
|
Egypt | 20 |
|
Romania | 20 |
|
Brazil | 19 |
|
Peru | 16 |
|
China (Hong Kong) | 15 |
|
Slovakia | 14 |
|
Lithuania | 14 |
|
Bulgaria | 13 |
|
United Kingdom | 12 |
|
Hungary | 12 |
|
Portugal | 12 |
|
India | 11 |
|
Kuwait | 11 |
|
Nigeria | 11 |
|
China | 11 |
|
France | 10 |
|
Indonesia | 10 |
|
Slovenia | 10 |
|
Malaysia | 10 |
|
Qatar | 9 |
|
United States | 8 |
|
Colombia | 8 |
|
Japan | 7 |
|
Netherlands | 7 |
|
Poland | 7 |
|
Serbia | 6 |
|
Switzerland | 6 |
|
Morocco | 6 |
|
Philippines | 6 |
|
Oman | 6 |
| Taiwan | 6 | |
|
North Macedonia | 5 |
|
Argentina | 5 |
|
Croatia | 5 |
|
Jordan | 5 |
|
Latvia | 5 |
|
Saudi Arabia | 5 |
|
Pakistan | 4 |
|
Belgium | 4 |
|
Canada | 4 |
|
Bosnia And Herzegovina | 4 |
|
Malta | 4 |
|
Kenya | 3 |
|
Israel | 3 |
|
Australia | 3 |
|
Ireland | 3 |
|
Finland | 3 |
|
Algeria | 3 |
|
Thailand | 3 |
|
Cameroon | 3 |
|
Chile | 3 |
|
South Africa | 2 |
|
Sweden | 2 |
|
Lebanon | 2 |
|
Tunisia | 2 |
|
Cyprus | 2 |
|
South Korea | 2 |
|
Bolivia | 2 |
|
Gabon | 2 |
|
Moldova, Republic Of | 1 |
|
Cape Verde | 1 |
|
Denmark | 1 |
|
Georgia | 1 |
|
Estonia | 1 |
|
Yemen | 1 |
|
Palestine | 1 |
|
Viet Nam | 1 |
|
Norway | 1 |
|
Guatemala | 1 |
|
Togo | 1 |
|
Ethiopia | 1 |
|
Luxembourg | 1 |
|
Guinea | 1 |
|
Somalia | 1 |
|
Mexico | 1 |
|
Bahrain | 1 |
|
Kazakhstan | 1 |
|
Côte d'Ivoire | 1 |
|
Senegal | 1 |
|
Kosovo | 1 |
|
Congo | 1 |
|
Singapore | 1 |
|
Mongolia | 1 |
| Total | 1186 | |
Profile views
| Before event | 23757 |
| After event | 3710 |
| Total | 27467 |






