10 May 2022 - 11 May 2022
Vienna, Austria
GreenTech Days 2022 - #greentechdays
Registration
Closed since 17 May 2022
Location
Wiedner Hauptstrasse 63
1045 Vienna, Austria
Meetings
Participants | 1188 |
Meetings | 506 |
Participants
Austria | 486 | |
Germany | 37 | |
United Arab Emirates | 30 | |
Ukraine | 29 | |
Greece | 28 | |
Spain | 28 | |
Iran, Islamic Republic Of | 27 | |
Türkiye | 25 | |
Czech Republic | 22 | |
Italy | 20 | |
Egypt | 20 | |
Romania | 20 | |
Brazil | 19 | |
Peru | 16 | |
China (Hong Kong) | 15 | |
Lithuania | 14 | |
Slovakia | 14 | |
Bulgaria | 13 | |
Portugal | 12 | |
United Kingdom | 12 | |
Hungary | 12 | |
Kuwait | 11 | |
India | 11 | |
Nigeria | 11 | |
China | 11 | |
Indonesia | 11 | |
Argentina | 10 | |
France | 10 | |
Malaysia | 10 | |
Slovenia | 10 | |
Qatar | 9 | |
United States | 8 | |
Colombia | 8 | |
Japan | 7 | |
Poland | 7 | |
Netherlands | 7 | |
Philippines | 6 | |
Switzerland | 6 | |
North Macedonia | 6 | |
Morocco | 6 | |
Serbia | 6 | |
Oman | 6 | |
Taiwan | 6 | |
Jordan | 5 | |
Croatia | 5 | |
Saudi Arabia | 5 | |
Latvia | 5 | |
Belgium | 4 | |
Malta | 4 | |
Pakistan | 4 | |
Canada | 4 | |
Bosnia And Herzegovina | 4 | |
Finland | 3 | |
Kenya | 3 | |
Chile | 3 | |
Israel | 3 | |
Australia | 3 | |
Cameroon | 3 | |
Ireland | 3 | |
Thailand | 3 | |
Algeria | 3 | |
South Africa | 2 | |
Sweden | 2 | |
Gabon | 2 | |
Cyprus | 2 | |
Lebanon | 2 | |
Tunisia | 2 | |
South Korea | 2 | |
Bolivia | 2 | |
Guatemala | 1 | |
Palestine | 1 | |
Yemen | 1 | |
Georgia | 1 | |
Togo | 1 | |
Cape Verde | 1 | |
Moldova, Republic Of | 1 | |
Denmark | 1 | |
Ethiopia | 1 | |
Luxembourg | 1 | |
Guinea | 1 | |
Norway | 1 | |
Somalia | 1 | |
Bahrain | 1 | |
Viet Nam | 1 | |
Kosovo | 1 | |
Côte d'Ivoire | 1 | |
Kazakhstan | 1 | |
Estonia | 1 | |
Senegal | 1 | |
Mexico | 1 | |
Congo | 1 | |
Mongolia | 1 | |
Total | 1188 |
Profile views
Before event | 23757 |
After event | 3697 |
Total | 27454 |